<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetSail &#187; Cruisers Q &amp; A</title>
	<atom:link href="http://setsail.com/category/cruisers-q-and-a-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://setsail.com</link>
	<description>A New Paradigm for Cruising</description>
	<lastBuildDate>Sat, 11 Feb 2012 02:30:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bowthruster Buoyancy Impact</title>
		<link>http://setsail.com/bowthruster-buoyancy-impact/</link>
		<comments>http://setsail.com/bowthruster-buoyancy-impact/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 00:17:06 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=17455</guid>
		<description><![CDATA[I&#8217;m considering adding a small bow thruster to my Freedom 33 cat ketch. In addition to the weight of the unit and tunnel I&#8217;m wondering if the water in the tunnel reduces buoyancy by the weight of the water given the volume of the tunnel or if I have to double that as if I [...]]]></description>
			<content:encoded><![CDATA[I&#8217;m considering adding a small bow thruster to my Freedom 33 cat ketch. In addition to the weight of the unit and tunnel I&#8217;m wondering if the water in the tunnel reduces buoyancy by the weight of the water given the volume of the tunnel or if I have to double that as if I was carrying that much seawater in a tank on the boat?

<span id="more-17455"></span>
<div class="answer">

Howdy Alan:

The change in buoyancy will be equal to the volume of the water.Change in trim includes this volume reduction and the weight of the thruster and associated wiring, battery, etc.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/bowthruster-buoyancy-impact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tropical To Extra Tropical Storm Development &#8211; The Most Dangerous Weather Pattern</title>
		<link>http://setsail.com/tropical-to-extra-tropical-storm-development-the-most-dangerous-weather-pattern/</link>
		<comments>http://setsail.com/tropical-to-extra-tropical-storm-development-the-most-dangerous-weather-pattern/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 15:02:16 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Dashew Logs]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=17460</guid>
		<description><![CDATA[We have mentioned in the past that while hurricanes get the press, their area at sea is limited and they are relatively easy to avoid. If the tropical system morphs into an extra tropical configuration, it covers a huge area, and is nearly impossible to get away from. We have a perfect example of this [...]]]></description>
			<content:encoded><![CDATA[<img style="display: block; margin-left: auto; margin-right: auto;" title="A_sfc_full_ocean.gif" src="http://setsail.com/wp-content/uploads/2011/09/A_sfc_full_ocean.gif" alt="A_sfc_full_ocean.gif" width="800" height="436" border="0" />

We have mentioned in the past that while hurricanes get the press, their area at sea is limited and they are relatively easy to avoid. If the tropical system morphs into an extra tropical configuration, it covers a huge area, and is nearly impossible to get away from. We have a perfect example of this right now.

<span id="more-17460"></span>

If you go to<a href="http://www.opc.ncep.noaa.gov/shtml/A_brief.shtml" target="_blank"> http://www.opc.ncep.Nola.gov/shtml/A_brief.shtml</a> you will find the most recent complete weather fax run from the Marine Prediction Center in the USA. The surface weather analysis shown above represents the remnants of tropical storm Maria, centered between Newfoundland and Greenland. It is orders of magnitude larger than Maria was, and has moved at speed of 40 to 50 knots over the last 24 hours.

You would not want to be caught unawares by one of these systems.

There is lots more on this subject in<a href="http://store.setsail.com/index.php?main_page=product_info&amp;cPath=4&amp;products_id=4"> Mariner&#8217;s Weather Handbook</a>.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://setsail.com/tropical-to-extra-tropical-storm-development-the-most-dangerous-weather-pattern/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fiberglass mascots</title>
		<link>http://setsail.com/fiberglass-mascots/</link>
		<comments>http://setsail.com/fiberglass-mascots/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 01:53:33 +0000</pubDate>
		<dc:creator>tdomf_12efb</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=17407</guid>
		<description><![CDATA[Hi Steve &#8211; This is a question relating to your &#8220;past&#8221; life at Int&#8217;l Fiberglass. We&#8217;re huge fans of your statues and even have an A&#38;W Burger Family living in our back yard. We recently added a pair of the Harbie the Seal statues (from the old Harbor Gas stations) and wondered if by chance [...]]]></description>
			<content:encoded><![CDATA[Hi Steve &#8211; This is a question relating to your &#8220;past&#8221; life at Int&#8217;l Fiberglass.

We&#8217;re huge fans of your statues and even have an A&amp;W Burger Family living in our back yard. We recently added a pair of the Harbie the Seal statues (from the old Harbor Gas stations) and wondered if by chance your company also produced those? We know you did the Sinclair dinos and a few others so thought it was worth a shot asking.

Hope all is well.

Kind regards,

Jeff
Vintage Roadside

<span id="more-17407"></span>
<div class="answer">

Howdy Jeff:

Harby the Seal is not one of ours. But the A and W Burger Family is. My new wife and I even had  Papa Burgers after our wedding reception in Boise, where the Burger Family offices were located.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/fiberglass-mascots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dismal Swamp</title>
		<link>http://setsail.com/dismal-swamp/</link>
		<comments>http://setsail.com/dismal-swamp/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:40:38 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=17284</guid>
		<description><![CDATA[Hi Steve and Linda&#8230; we&#8217;ve been following you for a few years now, never had a chance to bump into you. We just had on board Peter and Gail from S/V &#8220;JABIRU&#8221;, good friends of ours since Cuba and we were talking about their experience in the Dismal Swamp. We&#8217;ll be going down the ICW [...]]]></description>
			<content:encoded><![CDATA[Hi Steve and Linda&#8230; we&#8217;ve been following you for a few years now, never had a chance to bump into you.  We just had on board Peter and Gail from S/V &#8220;JABIRU&#8221;, good friends of ours since Cuba and we were talking about their experience in the Dismal Swamp.  We&#8217;ll be going down the ICW with DOMINO (65&#8242; long, 23&#8242;wide power catamaran) and the reports we&#8217;re getting are conflicting.  Some say it&#8217;s great to go down the Dismal Swamp, others say that it&#8217;s not so good for catamarans: log, debris, etc&#8230;  Do you have any experience or suggestion to share?  Thanks &#8211; JP &amp; Marie Dufour, M/Y DOMINO

<span id="more-17284"></span>
<div class="answer">

Assuming no hurricane debris, and four foot or so draft, you are probably OK. We draw 5&#8242; and never touched, but we d id have some debris thumps on the keel and stabilizers, but nothing got to the props (which are fully protected by skegs).

If there is a lot of traffic you will find more debris off the bottom being shaken lose.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/dismal-swamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beowolf</title>
		<link>http://setsail.com/beowolf/</link>
		<comments>http://setsail.com/beowolf/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:54:22 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=16189</guid>
		<description><![CDATA[Steve and Linda, I&#8217;m a long term Setsail addict and I&#8217;d love to know what Beowolf has been up to since she was purchased from you. As well, it appears that a sister ship was never built. Is this correct, and why not if not? cheers, Andrew Hogg in landlocked Calgary AB, Canada Hi Andrew: [...]]]></description>
			<content:encoded><![CDATA[Steve and Linda,
I&#8217;m a long term Setsail addict and I&#8217;d love to know what Beowolf has been up to since she was purchased from you.  As well, it appears that a sister ship was never built.  Is this correct, and why not if not?

cheers,

Andrew Hogg
in landlocked Calgary AB, Canada

<span id="more-16189"></span>
<div class="answer">

Hi Andrew:

Beowulf has been to Hawaii, Canada, and Mexico since we sold her. Her sisterhsip (yes, there is one) cruised the South Pacific, then sailed to Florida. We are not sure what she has been doing since.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/beowolf/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Pilothouse for FPB 64</title>
		<link>http://setsail.com/pilothouse-for-fpb-64/</link>
		<comments>http://setsail.com/pilothouse-for-fpb-64/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:04:42 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=16028</guid>
		<description><![CDATA[I was wondering what the possibilities of placing a Pilothouse like the one on the FBP 112 on the FBP 64? Placing it forward in line with the lower house windows and then having a &#8220;porch&#8221; on the aft section. Hi Chrisopher: We looked at a pilot house configuration in the original conceptual work for [...]]]></description>
			<content:encoded><![CDATA[I was wondering what the possibilities of placing a Pilothouse like the one on the FBP 112 on the FBP 64? Placing it forward in line with the lower house windows and then having a &#8220;porch&#8221; on the aft section.

<span id="more-16028"></span>
<div class="answer">

Hi Chrisopher:

We looked at a pilot house configuration in the original conceptual work for the FPB 64. In a vessel the size of the FPB 64 the weight and windage that come with the pilothouse forces changes in the initial stability curve which have a negative impact on motion. Combine this with the added height for watchstanding and the 64 becomes like a common trawler yacht &#8211; it looks good on paper or tied to the dock, but is unpleasant at sea. You also lose the very pleasant outside ambiance of the flying bridge.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/pilothouse-for-fpb-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you handle the VAT-problem&#8230;</title>
		<link>http://setsail.com/how-do-you-handle-the-vat-problem/</link>
		<comments>http://setsail.com/how-do-you-handle-the-vat-problem/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 23:25:04 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=15891</guid>
		<description><![CDATA[&#8230;when staying longer at the same place, for example when you left Wind Horse in UK during winter 2009? As far as I&#8217;m informed, VAT(possibly plus customs fees &#38; extra taxes) is charged if you stay &#62; 3 months in the EC. How do other countries deal with this? If you want to talk about [...]]]></description>
			<content:encoded><![CDATA[&#8230;when staying longer at the same place, for example when you left Wind Horse in UK during winter 2009? As far as I&#8217;m informed, VAT(possibly plus customs fees &amp; extra taxes) is charged if you stay &gt; 3 months in the EC. How do other countries deal with this? If you want to talk about it: was VAT actually paid for your ships, or is it possible to circumnavigate the whole problem?

<span id="more-15891"></span>
<div class="answer">

Hi Harald:

In the UK there is a very specific procedure to be followed, which the good folks at Berthons handled for us. They notify customs that the vessel is in their custody.However, there is also a specific time limit &#8211; the exact time frame of which I do not recall &#8211; after which the boat must be out of the EU or VAT will be charged. I think it might be 18 months for non-EU residents. But this should be checked.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/how-do-you-handle-the-vat-problem/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Controllable Pitch Props on FPBs</title>
		<link>http://setsail.com/controllable-pitch-props-on-fpbs/</link>
		<comments>http://setsail.com/controllable-pitch-props-on-fpbs/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 18:51:10 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=15875</guid>
		<description><![CDATA[Hi Steve &#8230; I just read the Propellers section on the Offshore Cruising Encyclopedia, and got wondering: given the FPBs are such efficient machines, wouldn´t there be a case for controllable pitch props on them? Hi Alex: CP props work great where the loads vary a lot, as with a sailboat motorsailing, or a fishing [...]]]></description>
			<content:encoded><![CDATA[Hi Steve &#8230; I just read the Propellers section on the Offshore Cruising Encyclopedia, and got wondering: given the FPBs are such efficient machines, wouldn´t there be a case for controllable pitch props on them?

<span id="more-15875"></span>
<div class="answer">

Hi Alex:

CP props work great where the loads vary a lot, as with a sailboat motorsailing, or a fishing boat pulling a trawl, and then racing home with a catch. However, the FPBs operate in a narrow load range and would not benefit enough to make the cost, length, and efficiency drop under average conditions worth while.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/controllable-pitch-props-on-fpbs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Exhaust temperature range?</title>
		<link>http://setsail.com/exhaust-temperature-range/</link>
		<comments>http://setsail.com/exhaust-temperature-range/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 14:14:23 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=15559</guid>
		<description><![CDATA[Hi, We have a Yanmar 4 cylinder turbo charged engine of about 60 hp and would like to know the exhaust temperature range we should target when powering, as distinct from the Vetus cooling water alarm we have available to fit which will trigger at a relatively low temperature? The boat is a Southerly 135(13.5 [...]]]></description>
			<content:encoded><![CDATA[Hi,
We have a Yanmar 4 cylinder turbo charged engine of about 60 hp and would like to know the exhaust temperature range we should target when powering, as distinct from the Vetus cooling water alarm we have available to fit which will trigger at a relatively low temperature?
The boat is a Southerly 135(13.5 metres) of about 14 tonnes cruising displacement.

Appreciate your advice.

Terence

<span id="more-15559"></span>
<div class="answer">

Hello Terrence:

You will need an EGT meter and data from Yanmar for this. In general, most diesels runs between 450 and 800 degrees F at their injection elbow, depending on load.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/exhaust-temperature-range/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tonnage</title>
		<link>http://setsail.com/tonnage/</link>
		<comments>http://setsail.com/tonnage/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:56:26 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Cruisers Q & A]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=15191</guid>
		<description><![CDATA[Steve, what does an FPB64 measure out to for tonnage (USCG rules)? Thanks Rick de Castro Have not yet seen a USCG tonnage calc Rick.]]></description>
			<content:encoded><![CDATA[Steve, what does an FPB64 measure out to for tonnage (USCG rules)?

Thanks

Rick de Castro

<span id="more-15191"></span>
<div class="answer">

Have not yet seen a USCG tonnage calc Rick.

</div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/tonnage/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

