<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SetSail &#187; Yacht Design</title>
	<atom:link href="http://setsail.com/category/cruisers-q-and-a-forum/yacht-design-forum/feed/" rel="self" type="application/rss+xml" />
	<link>http://setsail.com</link>
	<description>A New Paradigm for Cruising</description>
	<lastBuildDate>Sat, 11 Feb 2012 21:33:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finding Limit of Positive Stability</title>
		<link>http://setsail.com/finding-limit-of-positive-stability/</link>
		<comments>http://setsail.com/finding-limit-of-positive-stability/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1445</guid>
		<description><![CDATA[Hi! Is there anyone who could tell me where i could find the angle of limit stability or angle of vanishing for a morgan 382 or a cal 39? Thank you! &#8211; Jacques Hi Jaques: Best bet would be to check with US Sailing and see if they have ever done an IMS certificate on [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hi! Is there anyone who could tell me where i could find the angle of limit stability or angle of vanishing for a morgan 382 or a cal 39? Thank you! &#8211; Jacques </p></div><span id="more-1445"></span><div class="answer"><p>Hi Jaques: Best bet would be to check with US Sailing and see if they have ever done an IMS certificate on one of these boats. If they have, the stability data will be spelled out for that boat. You will need to keep in mind that sisterships vary somewhat &#8211; especially if they have more weight in the rig for roller furlers. &#8211; Steve<br /> </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/finding-limit-of-positive-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Length Ratios/Hydrofoils</title>
		<link>http://setsail.com/speed-length-ratios-hydrofoils/</link>
		<comments>http://setsail.com/speed-length-ratios-hydrofoils/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1446</guid>
		<description><![CDATA[Dear Steve and Linda: Having discovered SetSail site, I want to tell you what a terrific boat you have designed in the Wind Horse. What I found particularly interesting is your break up with the dominant design rules of cruising power boats, e.g., trawlers. While my limited budget allows me only to dream of Wind [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Dear Steve and Linda: Having discovered SetSail site, I want to tell you what a terrific boat you have designed in the Wind Horse. What I found particularly interesting is your break up with the dominant design rules of cruising power boats, e.g., trawlers. <br /> <br /> While my limited budget allows me only to dream of Wind Horse, I am myself involved with pushing ahead my own dreams of ocean cruising. Having known your work, I have already given up my trawler-oriented mindset and I am rethinking the entire issue considering the canoe-like hull proposition you so beautifully materialised in Wind Horse. <br /> <br /> Having said this, I&#8217;d like to know your comments on two points. <br /> <br /> -according to the equation of displacement hull speed (1.2 times sqrt water level length in feet, am I correct?), a 85 feet-long boat could achieve a max speed of around 11 knots. But boats often go far beyond these limits, as are good examples your own designs. So, I confess I&#8217;m puzzled. Could you, please, shed some light on the issue? <br /> <br /> -have you ever considered adding lifting hydrofoils to your designs (I think about Wind Horse) not, of course, to turn them into 60-knot-out-of-the-water rocket-boats, but to reduce their displacement and wetted area by say, 30%, so increasing speed &amp; range? I think of hydrofoils added, say, to the keel and skegs, in order to compensate for, say, 30% of the vessel&#8217;s weight, or displacement, and adding to stability as a bonus benefit. Is this way wrong? If so, could you point the problems with it? <br /> <br /> Thank you for your attention. Best regards, Francisco</p></div><span id="more-1446"></span><div class="answer"><p> Thanks for the kind words, Francisco: </p> <p></p> <p>Regarding speed length ratios (SLR), the ratio a boat is able to achieve is a function of the displacement, and hull shape. As the displacement length ratio drops, the ability of the boat to break out of the hull speed regime increases. For example, with just 300 HP Wind Horse will do fourteen knots when she is lightly loaded. That&#8217;s a SLR of over 1.5. </p> <p></p> <p>As a designer what you have to play with is the relationship between volume in the ends of the hull and that in the middle. Getting this right helps reduce drag at higher speeds, but then if you reduce drag at higher speeds, you increase it going slow! Which is why you need to carefully consider what speed you want to optimize the boat for. </p> <p></p> <p>As far as hydrofoils go, these work best on high speed craft. Wind Horse is too slow for their efficient use. </p> <p></p> <p>Good Luck with your project &#8211; Steve <br /> </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/speed-length-ratios-hydrofoils/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keel Shape &amp; Performance</title>
		<link>http://setsail.com/keel-shape-performance/</link>
		<comments>http://setsail.com/keel-shape-performance/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1447</guid>
		<description><![CDATA[Hi Steve, As part of researching for a suitable boat I&#8217;ve read the articles about keel and foil design at www.vacantisw.com as well as your description of using a NACA 0000 foil shape with a 15% foil section in Offshore Cruising Encyclopedia. Can you tell me in general terms how much a foil shaped keel [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hi Steve, As part of researching for a suitable boat I&#8217;ve read the articles about keel and foil design at www.vacantisw.com as well as your description of using a NACA 0000 foil shape with a 15% foil section in Offshore Cruising Encyclopedia. Can you tell me in general terms how much a foil shaped keel improves boat performance compared to one that has no foil, ie. the sides of the keel are parallel? Is this difference enough to warrant keeping away from boats without foil keels? Thx, DM <br /> </p></div><span id="more-1447"></span><div class="answer"><p>Hi DM: Foil shape &#8211; the foil itself, the planform, and how it intersects with the hull all play a part in drag. If you are motoring, or sailing downwind the issues are not as critical as when reaching and beating. And they are very significant.</p> <p>I don&#8217;t think there is any generalized way to quantify this for you except to say that foil shape is as important as hull shape and sail shape. They are all related.</p> <p>If you are interested at all in performance, then this has to be an issue. If you are interested in working your way off a lee shore in heavy weather it becomes a major safety issue. On the other hand, if you really like the boat, the price is right, and my two previous caveats are not important to you, then it is less of an issue.</p> <p>Sounds to me like I have not told you much. As I am inclined towards performance, foil shape is critical to me. And we&#8217;ve spent a huge amount of time on this very subject for the unsailboat we are currently designing &#8211; to minimize drag. &#8211; Steve<br /> </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/keel-shape-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Size, Draft, and Performance</title>
		<link>http://setsail.com/boat-size-draft-performance/</link>
		<comments>http://setsail.com/boat-size-draft-performance/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1448</guid>
		<description><![CDATA[Dear Linda and Steve, We first heard about you two in the Mahina Cruising seminar given in San Francisco this past March by John and Amanda Neal. It was a great seminar and your books were prominently displayed and talked about during their seminar. We are just about ready to take off for five or [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Dear Linda and Steve, We first heard about you two in the Mahina Cruising seminar given in San Francisco this past March by John and Amanda Neal. It was a great seminar and your books were prominently displayed and talked about during their seminar.</p> <p>We are just about ready to take off for five or so years on a cruising journey which we hope will include the Med, Caribbean and South Pacific. More if time allows. I (Glenn) have been boating/sailing since the age of 12 and am now the ripe old age of 52. I grew up sailing on Puget Sound, the San Juans and Canadian waters and sail/race J-105&#8242;s in the San Francisco fleet. The two of us have chartered all kinds of sail and power boats in California, the Caribbean, and Mexico.</p> <p>Because we understand that you sail on a 78-footer Beowulf, we thought you could help us with a dilemma we are currently experiencing. We are looking to purchase a boat in the very near future. Two boats are under serious consideration. One is a new Hylas 54. The other is a used Farr 63 built in 1999. Both are cutter-rigged, center cockpit pilothouse models. Both are loaded with the latest in nav and electronic gear. Both have in-mast furling mains and a bow thruster. My wife likes the smaller Hylas, thinking that it will be easier to sail shorthanded (just the two of us most of the time). I like the larger Farr which is a bit roomier, has a bit better sailing performance overall and will be more sea kindly with the longer waterline length. The biggest ISSUE is draft. My wife thinks the 9-foot draft on the Farr will keep us away from many tropical locations where we may want to anchor/moor the boat. I say the difference between the Farr&#8217;s -foot draft and the Hylas&#8217; 7&#8217;2&#8242;&quot; draft is negligible and that it would affect less than 5% of the places we&#8217;d like to go. For instance, we chartered a Hylas 54 in the BVI and barely were able to join other boats anchored on the south side of Annegada Island where the depth water was 8 feet. We assume the draft on Beowulf is at least 9 feet. Do you feel limited in where you can cruise??</p> <p>Any thoughts or opinions would be greatly appreciated if you have the time to respond. We look forward to using your reference materials. Kind Regards, Glenn and Linda</p></div><span id="more-1448"></span><div class="answer"><p> Hi Glenn: The problem of draft is one with which we&#8217;ve wrestled for many years. There is no substitute for draft in performance. And there will be a huge difference in performance between the Farr and Hylas strictly because of this &#8211; both upwind and down (there will be other issues affecting performance as well, but draft is a biggy).</p> <p>Beowulf drew 8&#8242;. When we were in the design cycle we looked at everything from 6&#8242; to 10&#8242;. If we were doing a sistership today for ourselves (which we almost did), to be used on the Pacific Coast, with occasional trips (maybe once every three years) to French Polynesia, we&#8217;d kick up the draft to 9.5&#8242; &#8211; because of the performance aspect. However, for more general cruising we feel that her 8&#8242; was about the right compromise for us.</p> <p>The 9.5&#8242; of the Farr is not going to be an issue in most of the Caribbean, or the West Coast of the US, or for that matter in the tropical S. Pacific. And there are certainly lots of places in New Zealand where that sort of draft is not an issue. The East Coast of the US is a little more limiting.</p> <p>The rub comes in risk factors. For example, there is a lot more risk cruising in out-of-the-way spots, where thin water is present but poorly charted. We&#8217;ve had several experiences over the years where, through foolishness, we got ourselves into difficulty but were able to extricate ourselves without outside assistance. In each case, had draft been a foot more, we&#8217;d have needed a tug (and if no tug was available we&#8217;d have left the boat).</p> <p>Haul out is another issue. It will be more difficult to find usable haul out facilities with the deeper draft vessel, and blocking will be more difficult. This may or may not be an issue depending on where you are when you need the haul out.</p> <p>Then there is the factor of heavy weather anchorages. In many parts of the world &#8211; tropical in particular &#8211; the safest anchorages are up a river. The rivers themselves are often surprisingly deep, but they seem to invariably have an entrance bar which must be crossed. These are typically around 6.5 to 8 feet.</p> <p>Another thing to consider is the shape of the keel. If the keel is bulbed, then it is unlikely that you will be pushing it through soft mud across the river bar. On the other hand, if it is a very small fin, with a thin tip, and you have reasonable power and an efficient prop, you can push the keel through several feet (or more) of mud (we once pushed Beowulf through 3&#8242; of mud &#8211; to a friend&#8217;s house up a river in New Zealand).</p> <p>I have not specifically answered your question &#8211; sorry about that. I would say both of you are correct. From my perspective it comes down to the risk factors associated with the draft, and how you view these versus the performance pleasure (and this is a positive in terms of safety) that comes with the higher performance configuration. Most cruisers would opt for the shallower draft because they don&#8217;t care about the performance. That&#8217;s what Linda would want as well. From my perspective I&#8217;d consider the deeper draft boat. But if I were cruising full time, doing a circumnavigation, I&#8217;d rather have something more like 8&#8242;, assuming no bulb.</p> <p>Assuming the Farr has a bolt-on keel, have you considered a different fin? Good Luck &#8211; Steve</p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/boat-size-draft-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Centerboard Designs</title>
		<link>http://setsail.com/centerboard-designs/</link>
		<comments>http://setsail.com/centerboard-designs/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1449</guid>
		<description><![CDATA[Hello Steve. First off thanks for writing the Encyclopedia. It was a driving force in getting my wife and I to buy a boat and sail the West Coast from Vancouver to Mexico. We are now looking to move up in size from our Roberts 44 to potentially an Irwin 52. These boats are rare [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hello Steve. First off thanks for writing the Encyclopedia. It was a driving force in getting my wife and I to buy a boat and sail the West Coast from Vancouver to Mexico.</p> <p>We are now looking to move up in size from our Roberts 44 to potentially an Irwin 52. These boats are rare on the West Coast and abundant on the Southeast Coast. They have 2 keel configs &#8211; one has a centerboard and shoal draft of 5&#8217;6&quot;, and the other is a fixed keel with a draft of 7 feet. I have no experience with big boats with centerboards, and would value your opinion on their merit when going to windward? What do you think of Irwins?</p> <p>Thanks a bundle, Tony</p></div><span id="more-1449"></span><div class="answer"><p> Hi Tony: Centerboards are an advantage where draft is concerned. But they are often a pain as far as maintenance goes, and tend to be noisy when sailing downwind in the trades. We prefer to avoid them where possible.</p> <p>The other question is the design of the boat. In terms of ballasting and hull shape, it is very difficult to optimize for both fixed keel and centerboard design. A design that swings both ways is bound to have major compromises.</p> <p>On the other hand, a lot depends on the price of the boat in question, where you are cruising (if you have the option of deeper draft, it is usually a better approach in terms of maintenance and performance), and the type of weather you want to be able to handle.</p> <p>All of which applies to any design. The Irwin 52 was never intended as an offshore design, and this would not be our first choice in heavy going. On the other hand, for coastal work, they offer a lot of interior volume &#8211; an amazing amount. The Roberts 44 I am not familiar with.</p> <p>Since you are on the West Coast, I am assuming draft is not an issue for you. At least, that would be the case in Mexico and the South Pacific, and the Pacific NW. Good Luck &#8211; Steve</p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/centerboard-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cockpit Location</title>
		<link>http://setsail.com/cockpit-location/</link>
		<comments>http://setsail.com/cockpit-location/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1450</guid>
		<description><![CDATA[Hello and thank you, Over ten years ago I read of Sundeer 64&#8242; and bought the video and watched it over and over again. I dreamed my wife and I were owners of such a boat thousands of times. Being just regular people, a police officer and stay-at-home mom, we&#8217;ll never likely have the means [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hello and thank you,<br /> <br /> Over ten years ago I read of Sundeer 64&#8242; and bought the video and watched it over and over again. I dreamed my wife and I were owners of such a boat thousands of times. Being just regular people, a police officer and stay-at-home mom, we&#8217;ll never likely have the means for such an acquisition. Now I see Beowulf and am THUNDER STRUCK. I think if GOD The Father, Son and Holy Spirit decide to sail a human-made vessel, it will be Beowulf. It is as close to perfect as mere mortals can produce. You MAY do a newer sailing design in future days, and it MAY be different here and there, but I can not imagine it could be better. Please continue your work of supplying the able people with such fine boats. We dreamers can always use more &quot;fuel&quot;. And those with the financial means to become owners of your creations will be very well satisfied with their fine decisions to do just that. {Three-hundred miles per day&#8230;it almost seems to defy the laws of physics.}<br /> <br /> With gratitude, encouragement and best regards,<br /> John M</p> <p>P.S. Hello again, I forgot to ask, I thought you two were steadfast REAR COCKPITTERS! What made you put Beowulf&#8217;s cockpit in the CENTER? Cordially, John </p></div><span id="more-1450"></span><div class="answer"><p> Hi John: Thanks for the comments. The cockpit location is a compromise. We wanted the aft deck clear for dinghies, and then there was the working area with the sail controls. The way the cockpit is done, it does not impinge on the interior the way most center cockpit boats do, because of its &quot;floating&quot; design. Regards &#8211; Steve</p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/cockpit-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full-length Keel for Cruising</title>
		<link>http://setsail.com/full-length-keel-for-cruising/</link>
		<comments>http://setsail.com/full-length-keel-for-cruising/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1451</guid>
		<description><![CDATA[Hi Steve, I&#8217;ve just found your website and have a couple of questions. I live on a 1977 40ft Cheoy Lee ketch. It is quite spacious and has a full keel. I couldn&#8217;t help noticing that you don&#8217;t mention Cheoy Lee&#8217;s anywhere on your web. Do you see this as a good cruiser and is [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hi Steve, I&#8217;ve just found your website and have a couple of questions. I live on a 1977 40ft Cheoy Lee ketch. It is quite spacious and has a full keel. I couldn&#8217;t help noticing that you don&#8217;t mention Cheoy Lee&#8217;s anywhere on your web. Do you see this as a good cruiser and is a full keel better in weather? Thanks, Todd</p></div><span id="more-1451"></span><div class="answer"><p> Hi Todd: I have no direct experience with Cheoy Lee vessels. A full length keel is not usually an advantage in heavy going, except perhaps when hove to, and leaving a slick to weather to calm the seas. However, this is a controversial subject. The Pardees swear by it. But we have chatted with a lot of full keelers over the years who have not been able to create that &#8220;slick&#8221; to weather. Regards &#8211; Steve </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/full-length-keel-for-cruising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sundeer 56/60 &#8211; What Would You Do Differently?</title>
		<link>http://setsail.com/sundeer-56-60-what-would-you-do-differently/</link>
		<comments>http://setsail.com/sundeer-56-60-what-would-you-do-differently/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1452</guid>
		<description><![CDATA[Hi Steve, I read that you felt at one time your Sundeer 56/60 was one of your best designs. After your experience with Beowulf, are there any significant changes that you would make to that boat? A better question is if you were going to design a similar sized boat today, what would it be [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> Hi Steve, I read that you felt at one time your Sundeer 56/60 was one of your best designs. After your experience with Beowulf, are there any significant changes that you would make to that boat? A better question is if you were going to design a similar sized boat today, what would it be like? Thank you, Downing Mears </p></div><span id="more-1452"></span><div class="answer"><p> I f budgets issues are constrained I would leave the boat as is. With more budget, we&#8217;d use a carbon fiber rig and Kevlar in the hull. Regards &#8211; Steve </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/sundeer-56-60-what-would-you-do-differently/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Size for Cruising Couple</title>
		<link>http://setsail.com/boat-size-for-cruising-couple/</link>
		<comments>http://setsail.com/boat-size-for-cruising-couple/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1453</guid>
		<description><![CDATA[I realize this must be the single most common question you hear, but I cannot find it on your FAQ page. What are your recommendations on rig type and boat size for a cruising couple? We currently have a Frers 41, but want to move aboard and go offshore indefinitely &#8211; so we are looking [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> I realize this must be the single most common question you hear, but I cannot find it on your FAQ page. What are your recommendations on rig type and boat size for a cruising couple? We currently have a Frers 41, but want to move aboard and go offshore indefinitely &#8211; so we are looking at other boats. When we cruise now &#8211; which is every available moment (we do not race), our boat is stuffed with all manner of gear, supplies, bikes, books etc. Our gear wish list is long, and provisioning for a long journey&#8230; Personally we love split rigs, and are very inclined towards a marconi rigged schooner we have seen. My concerns are handling a large boat (60&#8242;) with my wife, and of course maintenance costs. Any pointers you may be able to give us would be much appreciated. Thank you for all the information you have published. Alex &#038; Daria Blackwell</p></div><span id="more-1453"></span><div class="answer"><p> Hi Alex and Daria: There is no cook book answer. Many, many trade-offs, starting with budget. However, if you are thinking of a 60-footer, then I would try to stay with a single stick rig. Much simpler, typically more efficient, and easier to sail, as long as you have a good reefing system and proper inner forestay for staysails. Lots more detail on all of this in our Offshore Cruising Ency. Good Luck &#8211; Steve </p> <p>PS-The most important thing is to go cruising. Spend a minimum amount of time on gear and systems, maximize the time spent learning to handle the boat,and then go! </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/boat-size-for-cruising-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twin Center Boards</title>
		<link>http://setsail.com/twin-center-boards/</link>
		<comments>http://setsail.com/twin-center-boards/#comments</comments>
		<pubDate>Tue, 30 Nov 1999 05:00:00 +0000</pubDate>
		<dc:creator>Steve Dashew</dc:creator>
				<category><![CDATA[Yacht Design]]></category>

		<guid isPermaLink="false">http://setsail.com/?p=1454</guid>
		<description><![CDATA[We are looking at buying a 1983 Alden with two centerboards. I&#8217;m familiar with one board but not two. The boat draws 5&#8242; 4&#34; BU and 11&#8242; 8&#34; BD. What is your advice on this arrangement. Thanks, Rod and Lucinda Hi Rod and Lucinda: Twin centerboards have been used by several designers over the years [...]]]></description>
			<content:encoded><![CDATA[<div class="question"><p> We are looking at buying a 1983 Alden with two centerboards. I&#8217;m familiar with one board but not two. The boat draws 5&#8242; 4&quot; BU and 11&#8242; 8&quot; BD. What is your advice on this arrangement. Thanks, Rod and Lucinda </p></div><span id="more-1454"></span><div class="answer"><p> Hi Rod and Lucinda: Twin centerboards have been used by several designers over the years as a way of providing more control on helm balance. If there is excess weather helm, you use more aft board and less forward.</p> <p>My own feeling is that if the hull and fins were right to begin with, you would not need to do this. However, it does provide the additional control.</p> <p>The main negative will be you have extra drag from the second centerboard trunk opening, and additional maintenance. Steve<br /> </p> <p align="center"></div>]]></content:encoded>
			<wfw:commentRss>http://setsail.com/twin-center-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

