{"id":41035,"date":"2016-10-11T13:14:32","date_gmt":"2016-10-11T18:14:32","guid":{"rendered":"https:\/\/setsail.com\/?p=41035"},"modified":"2016-10-11T13:14:45","modified_gmt":"2016-10-11T18:14:45","slug":"fpb-78-1-cochise-underway-posted-by-sarah","status":"publish","type":"post","link":"https:\/\/setsail.com\/fpb-78-1-cochise-underway-posted-by-sarah\/","title":{"rendered":"FPB 78-1 Cochise Underway – Posted by Sarah"},"content":{"rendered":"

\"cochise_underway\"<\/p>\n

As of 0115 GMT yesterday, Cochise and crew were\u00a0well into their\u00a0latest passage…<\/p>\n

We thought the\u00a0following email correspondence between Steve and weather forecaster Bob McDavitt (48 hours ago) may be of interest to SetSailors:<\/p>\n

Steve Dashew:\u00a0<\/strong><\/p>\n

Bar 1008.8, TWS 16knts, TWD 090T, seas 1.5\/2.0 m
\n<\/span>8\/8 cloud cover, cumulus\/stratus, occasional line squalls.
\n<\/span>COG 095T, SOG 9 knots<\/span><\/p>\n

Hi Bob,<\/span><\/p>\n

We decided to proceed as we wanted to test the boat, now fully loaded for the first time, in the normal SE tradewinds sea state. We have been running for three hour periods at various RPM levels, getting some good data for future reference.<\/span><\/p>\n

Our present course takes us just north of Neiafu, Tonga, 355 nm from here, we could duck in if required.<\/span><\/p>\n

Given the weakened forecast for the low and the extra miles chasing the fair winds, coupled with the small risk of the low spinning up, we thought this the most prudent course of action. <\/span><\/p>\n

So the question is how the does convergence looks to you now? When does it form, and roughly what are its coordinates?\u00a0<\/span>Will there be a band of weakened or reversed trades?<\/span><\/p>\n

Note that if we had sufficiently favorable weather we might just go on to the Marquesas. <\/span><\/p>\n

At this stage what we would like from you is a synopsis of what is happening, and what you see over the next ten days or so, and the risk, however small, of having to deal with a TD\/TS.<\/span><\/p>\n<\/blockquote>\n

\n

Bob McDavitt:<\/strong><\/p>\n

Hi there Steve,<\/span><\/p>\n

OK may as well continue past north end of Vava’u and onto Papeete direct. Take\u00a0<\/span>care going thru Oneata passage (reefs\/extra swell).<\/span><\/p>\n

Satellite imagery shows that the convergence zone is now congealing and being\u00a0<\/span>formed by an upper tough into a Low, the Low will descend from aloft and finally\u00a0<\/span>reach sea level…Seems to be happening net 12 hours and to west then south of\u00a0<\/span>your path. Strong NW winds aloft take this surface low quickly SE. <\/span><\/p>\n

As for the convective rain, well, most of it is to be from middle cloud (not\u00a0<\/span>very squally) and the rain clouds are expected to mainly pass over you tonight. <\/span><\/p>\n

From tomorrow\/Tuesday onwards you are likely to have less cloud and mainly dry\u00a0<\/span>conditions. <\/span><\/p>\n

As for the winds: You should already be noticing the swing to NE, and as the\u00a0<\/span>rain clouds pass, by Tuesday morning a swing to NW. \u00a0<\/span><\/p>\n

Then there is a period of “anti-trade” W\/SW winds as you go east and the Low, to\u00a0<\/span>south of you, also may go east. These last as far as 160W, and from then on the\u00a0<\/span>tradewinds return—to help you test the boat in tradewind conditions. <\/span><\/p>\n

SO here is updated table in Fiji time. \u00a0Add two hours and take off a day to get\u00a0<\/span>Papeete time.<\/span><\/p>\n

Boat speed at start a little less than actual at the start. <\/span><\/p>\n

LT – \u00a0\u00a0HH:MM| \u00a0\u00a0Lat:\/ Long: \u00a0 \u00a0| hPa<\/span>|lull~avg~gust|Brg-Kt \u00a0 |TWA|DRIFT|mm|Sig~ocnl <\/span><\/p>\n

10-Oct-09:00|18:23S\/179:35E|1011|ENE13~16~24|094-08.4|-24|178-0.4|2|1.8~2.7m<\/span><\/p>\n

10-Oct-12:22|18:25S\/179:55W|1008|-NE13~16~24|094-08.4|-39|277-0.1|2|1.8~2.7m<\/span><\/p>\n

10-Oct-15:45|18:27S\/179:26W|1007|-NE16~20~30|094-08.3|-42|044-0.1|3|2.1~3.1m<\/span><\/p>\n

Oneata passage <\/span><\/p>\n

10-Oct-19:05|18:28S\/178:56W|1007|-NE16~21~31|093-08.4|-47|133-0.3|6|2.2~3.2m<\/span><\/p>\n

10-Oct-22:21|18:30S\/178:26W|1008|-NE16~21~31|091-08.6|-55|186-0.1|8|2.3~3.4m<\/span><\/p>\n

11-Oct-05:33|18:31S\/177:20W|1008|NNE15~19~29|090-08.8|-70|102-0.2|11|2.1~3.1m<\/span><\/p>\n

11-Oct-12:39|18:31S\/176:13W|1009|-N-05~06~09|090-09.0|-99|221-0.4|3|1.9~2.8m<\/span><\/p>\n

11-Oct-19:39|18:31S\/175:06W|1010|NNW12~16~23|090-09.0|-123|029-0.6|0|1.7~2.6m<\/span><\/p>\n

N of Vava’u <\/span><\/p>\n

12-Oct-02:33|18:30S\/174:00W|1009|-NW10~12~18|091-09.0|-130|357-0.4|0|1.4~2.0m<\/span><\/p>\n

12-Oct-09:32|18:31S\/172:54W|1013|-NW07~09~14|091-09.0|-132|004-0.2|3|1.4~2.2m<\/span><\/p>\n

12-Oct-16:32|18:32S\/171:48W|1011|-W-07~09~14|090-09.0|-179|221-0.2|1|1.4~2.0m<\/span><\/p>\n

12-Oct-23:37|18:32S\/170:42W|1013|-W-03~04~06|090-09.0|179|221-0.3|0|1.3~1.9m<\/span><\/p>\n

13-Oct-06:44|18:32S\/169:35W|1013|-SW05~06~09|090-09.0|-140|297-0.2|0|1.2~1.8m<\/span><\/p>\n

13-Oct-13:47|18:31S\/168:29W|1011|SSW05~06~09|089-09.0|107|189-0.3|0|1.1~1.6m<\/span><\/p>\n

13-Oct-20:42|18:30S\/167:23W|1014|SSW02~02~03|089-09.0|103|025-0.4|0|1.1~1.6m<\/span><\/p>\n

14-Oct-03:29|18:29S\/166:17W|1011|-SW06~07~11|089-09.0|134|025-0.8|0|1.2~1.8m<\/span><\/p>\n

14-Oct-10:09|18:27S\/165:11W|1013|SSW05~07~10|088-09.0|115|060-0.5|0|1.2~1.8m<\/span><\/p>\n

14-Oct-16:57|18:25S\/164:05W|1012|-SW05~06~09|088-09.0|130|348-0.1|0|1.2~1.8m<\/span><\/p>\n

14-Oct-23:55|18:23S\/162:59W|1012|-SW07~08~12|088-09.0|147|004-0.3|0|1.3~1.9m<\/span><\/p>\n

15-Oct-06:56|18:20S\/161:53W|1014|-SW08~11~16|087-09.0|141|311-0.2|0|1.3~1.9m<\/span><\/p>\n

15-Oct-14:04|18:17S\/160:47W|1012|-SW09~12~18|087-09.0|130|262-0.2|0|1.3~1.9m<\/span><\/p>\n

15-Oct-21:03|18:13S\/159:41W|1014|SSW09~11~16|087-09.0|114|027-0.4|0|1.2~1.8m<\/span><\/p>\n

16-Oct-03:46|18:09S\/158:35W|1014|-SE07~08~12|086-08.8|058|092-0.6|0|1.2~1.8m<\/span><\/p>\n

16-Oct-10:40|18:05S\/157:29W|1015|-SE07~09~13|086-08.8|053|224-0.2|0|1.3~1.9m<\/span><\/p>\n

16-Oct-17:52|17:59S\/156:23W|1016|ESE09~11~17|086-08.6|037|080-0.2|0|1.4~2.2m<\/span><\/p>\n

17-Oct-01:15|17:55S\/155:18W|1015|-E-12~15~22|085-08.4|014|301-0.2|1|1.6~2.4m<\/span><\/p>\n

17-Oct-08:45|17:49S\/154:12W|1016|-E-12~16~23|085-08.4|012|007-0.5|1|1.7~2.6m<\/span><\/p>\n

17-Oct-16:07|17:44S\/153:06W|1015|ESE14~18~27|085-08.3|025|078-0.3|1|<\/span><\/p>\n

17-Oct-23:20|17:37S\/152:01W|1015|ESE13~16~24|084-08.4|021|110-0.5|0|<\/span><\/p>\n

18-Oct-06:33|17:31S\/150:55W|1016|-E-12~15~22|084-08.4|010|100-0.2|0|<\/span><\/p>\n

N of Moorea <\/span><\/p>\n

18-Oct-14:07|17:24S\/149:50W|1014|-E-11~14~20|110-08.4|018|305-0.7|0|<\/span><\/p>\n

18-Oct-15:22|17:27S\/149:40W|1014|-E-11~14~21|110-08.4|-21|316-0.7|0|<\/span><\/p>\n

18-Oct-16:37|17:31S\/149:31W|1015|-E-11~14~21|110-00.0|-56|304-0.5|0|<\/span><\/p>\n

Route distance 1764.95nm| \u00a0route time 8d 07h 37m|||<\/span><\/p>\n<\/blockquote>\n","protected":false},"excerpt":{"rendered":"

As of 0115 GMT yesterday, Cochise and crew were\u00a0well into their\u00a0latest passage…<\/p>\n","protected":false},"author":17,"featured_media":41036,"comment_status":"open","ping_status":"open","sticky":false,"template":"","format":"standard","meta":{"footnotes":""},"categories":[4,180,248],"tags":[],"class_list":["post-41035","post","type-post","status-publish","format-standard","has-post-thumbnail","hentry","category-dashew-blog","category-fpb-78","category-logs"],"_links":{"self":[{"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/posts\/41035"}],"collection":[{"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/posts"}],"about":[{"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/types\/post"}],"author":[{"embeddable":true,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/users\/17"}],"replies":[{"embeddable":true,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/comments?post=41035"}],"version-history":[{"count":5,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/posts\/41035\/revisions"}],"predecessor-version":[{"id":41041,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/posts\/41035\/revisions\/41041"}],"wp:featuredmedia":[{"embeddable":true,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/media\/41036"}],"wp:attachment":[{"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/media?parent=41035"}],"wp:term":[{"taxonomy":"category","embeddable":true,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/categories?post=41035"},{"taxonomy":"post_tag","embeddable":true,"href":"https:\/\/setsail.com\/wp-json\/wp\/v2\/tags?post=41035"}],"curies":[{"name":"wp","href":"https:\/\/api.w.org\/{rel}","templated":true}]}}