Of all the passages you could dream up, the most difficult is the 4000NM eastbound run from the Marquesas Islands of French Polynesia to Panama. Panama lies dead upwind, with a westerly setting current to make it more interesting. Read on to find out how FPB 64-6 Grey Wolf, Peter Watson, and crew have set out to do something no motor yacht has ever done.
There are three main aspects to this challenge. The first is the ability to motor those 4000 NM with sufficient reserves of fuel. Next comes weather, then current vs distance run tradeoffs. Finally there is comfort – sometimes a longer route is more comfortable. We’ll start with range. Then have a few brief comments from Peter Watson, and finally get into the weather and routing issues.
The FPB 64s carry 12,000 liters/3170 gallons of usable fuel in their internal tanks. Over a number of passages on various FPB 64s, we’ve seen fuel burn rates between 5.1 and 5.7 US gallons/19.3 to 21.6L per hour, at between 9.5 and 10 knots depending on external factors.
These figures require a polished propeller and clean bottom. Even a thin layer of scale on the prop will substantially degrade performance. There is no allowance for adverse current, or the boat being overloaded. On the other hand, performance will improve as the boat becomes lighter at the end of a long voyage. Then there is the real world aspect where the sea, wind, and current may be against you, and maybe the bottom cleaning job less than perfect. Peter Watson and crew aboard the FPB 64 Grey Wolf are keeping careful records of the ambient conditions and auxiliary loads (genset, air conditioning, heating). As Grey Wolf topped off her tanks in Nuku Hiva, and will do so again in Panama, we’ll have a very accurate count on fuel burn and average speed. It should prove interesting.
Right now, two days after departing, we have received the first report from Grey Wolf. This includes data on everything: from alternator amp output, to what high electrical load devices have been run, to the sea state and wind, fuel consumption, speed and distance covered, plus maintenance notes. As gensets are rarely used at sea on FPBs (they have 8kW of power available from their alternator/inverter setup and hot water is served up via waste heat from the engine) there is little added fuel required for these functions.
What we know so far is that after the first two days, Grey Wolf has burned 964 liters of her 12,000L of fuel. She is averaging a speed over ground of a little over 8.5 knots. These numbers are less efficient than indicated by her NZ/Tahiti data and in comparison to the other FPB 64s.
As Grey Wolf had her bottom cleaned and prop re-coated with anti-fouling prior to departing New Zealand, we can be fairly certain the lack of speed over ground is due to .75-1 knot of westerly flowing current.
Now a few comments by Peter Watson:
“We are looking at a combination of the shortest route (by going as east as possible), but taking into account wind, current, and comfort. Our speed at present is mainly governed by fuel rate until we are confident we have sufficient reserve for the trip all the way to Panama. Our target is a reserve of 2000 liters. Right now this stands at 2300 liters. So we are a little ahead.”
At 900 nautical miles from Panama there is a refueling point, if needed, in the form of the Galapagos Islands. But we suspect Peter and crew like a nice even number – and even though the Galapagos are closer, four thousand miles does sound a lot better than three. Going direct without stopping also allows a more favorable approach to the Gulf of Panama in terms of wind and current.
Peter added the following note to his e-mail:
“It’s not till you travel across oceans that you realise how big they really are. It’s wonderful to be at sea away from ‘civilisation’. Grey Wolf is a lovely ocean crossing motor yacht in which I have a fantastic amount of confidence.”
An Eastbound passage to Panama presents tactical challenges. While the easterly trades are right on the nose, and the westerly flowing current costs valuable distance to windward, the ITCZ – aka the Doldrums – lies a few degrees to the north, with lighter winds and possibly a counter current. So a route, like the one shown above (prepared for Grey Wolf by Bob McDavitt), that takes Grey Wolf to the south side of the ITCZ has potential benefits. Here are Bob’s comments:
Here is a map plot of the table for your voyage showing expected weather at Sun 4 May 1800UTC.
Expected position at that time is shown by small red circle (ignore the time code label):
- Showing the surrounding weather when you turn the corner
- Background small arrows are surface current
- Blue/green shading is rain
- 2 line is boundary of 2 significant metre wave height
- 1012 line is an isobar
- Grid of larger arrows shows coloured wind barbs
- Red arrows along path show winds forecast along the way
- One barb is 10 knots and half is 5 knots
Situation and comments:
- So it is agreed that we go NNE at first to get around a zone of counter (adverse) current.
- Turn right at about 01S and head for a zone where the current is with us, but the wind may be a headwind , and we might make more comfortable program by falling off to the north a bit
- Table below keeps us south of ITCZ for as long as possible
- ITCZ is north of 4N
- I’ll email updates or weather quickies when you email me position reports
I am using www.expeditionmarine.com for routing with latest Oceanic and GFS data output. Using VVP file for FPB 64s.
DISCLAIMER: weather is a mix of pattern and chaos. The real world unravels away from the model output shown here. Computer data does NOT do well near a coast or in a trough. In a convergence zone computer gives averaged-out light winds, but occasional squalls can deliver 30 knots for 30 minutes. If your baro strays away from target pressure more than 5 hPa the forecast needs updating.
DECODE: Time HH:MM is hours and minutes in UTC. Lat and Long are in degrees and minutes. hPa is barometer in hPa, wind is compass octant coming FROM and lull~avg~gust is speed range in knots. Crs-Bsp is boat course to in degrees TRUE and speed in knots. TWA is the angle between the wind and the boat course, minus for wind on port. Waves are significant wave height in metres=average of top third, or are exceeded around once in 7 waves or once a minute. Add 50% to get the occasional wave which occurs or is exceeded around once every 10 minutes.
Each turning point or way point is introduced with a line of text; the other lines are extras to fill in the in-betweens.
Departing Nuku Hiva around 5:30pm Thursday= 02 0300 UTC
Timestamp POSITION | Air |WIND |BOAT
|current | waves
UTC- HH:MM| Lat:/ Long: | hPa
|lull~avg~gust|crs-Bsp|TWA|Set-Drift|Sig~ocnl02-May-03:00|08:57S/140:02W|1010|-E-10~13~19|024-10.0|065|208ー-0.3|1.4~2.0m
02-May-09:00|08:03S/139:38W|1011|-E-10~12~19|024-10.0|064|280ー-0.3|1.4~2.2m
02-May-15:00|07:10S/139:14W|1011|-E-10~13~19|024-10.0|065|278ー-0.6|1.5~2.3m
02-May-21:00|06:16S/138:50W|1012|-E-10~13~19|024-10.0|066|270ー-1.0|1.6~2.4m
03-May-03:00|05:24S/138:27W|1011|-E-10~12~18|024-10.0|067|277ー-1.2|1.5~2.3m
03-May-09:00|04:31S/138:03W|1010|-E-09~11~17|024-10.0|068|282ー-0.9|1.5~2.3m
03-May-15:00|03:37S/137:39W|1010|-E-08~11~16|024-10.0|067|300ー-0.6|1.5~2.3m
03-May-21:00|02:41S/137:14W|1011|-E-09~11~17|024-09.9|059|339ー-0.7|1.4~2.2m
04-May-03:00|01:43S/136:48W|1011|-E-08~11~16|024-09.1|020|012ー-0.7|1.4~2.2mAround 1dge 30min S turn to ENE (OK to turn slowly)
04-May-04:16|01:30S/136:43W|1011|-E-08~11~16|075-09.0|12|018-0.8|1.4~2.2m
04-May-09:00|01:19S/136:02W|1011|-E-08~10~15|075-09.0|018|029ー-0.6|1.4~2.2m
04-May-15:00|01:05S/135:10W|1011|-E-08~10~15|075-09.1|025|053ー-0.4|1.4~2.2m
04-May-21:00|00:51S/134:17W|1012|ESE08~10~15|075-09.1|033|091ー-0.4|1.4~2.2m
05-May-03:00|00:35S/133:20W|1011|ESE08~11~16|075-09.3|037|109ー-0.7|1.5~2.3m
05-May-09:00|00:19S/132:22W|1011|ESE09~11~17|075-09.5|041|116ー-1.0|1.5~2.3m
05-May-15:00|00:03S/131:23W|1011|ESE09~12~18|075-09.5|042|115ー-1.1|1.5~2.3m
05-May-21:00|00:13N/130:23W|1011|ESE10~12~18|075-09.2|036|104ー-0.8|1.5~2.3m
06-May-03:00|00:29N/129:23W|1011|ESE10~12~18|075-09.0|031|081ー-0.6|1.5~2.3mAnd now go almost E
06-May-03:25|00:30N/129:18W|1011|ESE10~12~18|086-09.0|31|079-0.5|1.5~2.3m
06-May-09:00|00:34N/128:26W|1011|ESE09~12~17|086-09.0|031|076ー-0.5|1.5~2.3m
06-May-15:00|00:38N/127:30W|1011|ESE09~11~17|086-09.0|032|073ー-0.5|1.5~2.3m
06-May-21:00|00:42N/126:33W|1010|ESE08~10~15|086-09.0|030|063ー-0.5|1.5~2.3m
07-May-03:00|00:46N/125:36W|1010|ESE07~08~13|086-09.1|028|050ー-0.4|1.5~2.3m
07-May-09:00|00:50N/124:41W|1010|ESE06~08~11|086-09.2|030|057ー-0.4|1.5~2.3m
07-May-15:00|00:54N/123:46W|1010|ESE06~07~11|086-09.3|033|072ー-0.5|1.6~2.4m
07-May-21:00|00:58N/122:48W|1010|-SE06~07~11|086-09.5|038|078ー-0.6|1.7~2.6m
08-May-03:00|01:02N/121:46W|1011|-SE06~08~12|086-09.8|047|074ー-0.6|1.8~2.7m
08-May-09:00|01:06N/120:44W|1011|-SE06~08~12|086-09.9|056|059ー-0.5|1.8~2.7m
08-May-15:00|01:11N/119:43W|1011|SSE07~09~13|086-10.0|067|359ー-0.3|1.8~2.7mRemainder of table is just an outlook and needs updating
08-May-21:00|01:15N/118:43W|0000|SSE07~09~14|086-10.0|075|333ー-0.4|
09-May-03:00|01:19N/117:44W|0000|-S-08~10~15|086-10.0|082|338ー-0.4|
10-May-03:00|01:35N/113:38W|0000|-S-10~12~18|086-10.1|100|044ー-0.6|
11-May-03:00|01:51N/109:33W|0000|SSW10~12~18|086-10.1|112|331ー-0.2|
12-May-03:00|02:07N/105:28W|0000|SSW09~11~16|086-10.1|121|035ー-0.4|
13-May-03:00|02:21N/101:19W|0000|SSW09~11~16|087-10.1|118|084ー-0.3|
14-May-03:00|02:36N/097:12W|0000|-SW08~10~15|087-10.1|141|211ー-0.1|
15-May-03:00|02:49N/093:08W|0000|-SW09~12~17|087-10.1|124|326ー-0.8|
16-May-03:00|03:01N/089:15W|0000|-S-11~14~21|087-10.1|101|240ー-0.5|
17-May-03:00|03:12N/085:13W|0000|-S-11~14~20|087-10.0|089|095ー-0.9|By here we need to turn north
17-May-16:39|03:19N/082:39W|0000|-S-08~10~15|036-10.1|160|096-1.7
17-May-21:00|03:56N/082:12W|0000|SSW07~08~13|036-10.1|171|093ー-0.9|
18-May-03:00|04:46N/081:36W|0000|-SW06~07~11|036-10.0|-175|343ー-0.1|
19-May-03:00|08:05N/079:44W|0000|-S-05~06~10|012-09.9|174|174ー-0.4|
19-May-09:00|08:41N/079:36W|0000|-S-01~02~03|012-03.8|-141|062ー-0.3|
19-May-11:36|08:55N/079:33W|0000|WSW00~00~00|ETA PanamaRoute distance 4143.20nm, route time 17d 08h 36m
Post Script:
Peter and crew are managing this leg like you would if you were sailing. They are playing a long range VMG (Velocity Made Good) game, changing course depending on local current, sea state, and wind. Check back to see how this is working out.
May 10th, 2014 at 3:37 pm
I have been following Grey Wolf’s communications during their historic trip… what a testimonial to your designs, Steve. Congratulations…I can understand Peter Watson’s desire to take two years to get his FPB 78 home….
March 29th, 2015 at 2:23 pm
Steve, I notice in this photo prop is four blade, others three blades. What is your opinion on difference between these two? I would think/guess that with plenty of clearance between hull and prop on FPB 64, three bladed would be better efficiency all else being equal, but would be nice to hear real facts. What pitch is used with the three blade and four blade props?
April 1st, 2015 at 4:51 pm
Hi Andy:
Three bladed props are a touch more efficient but noisier. Four bladed props are over pitched by about 10%, so cruise speed is obtained at lower RPM.